BisB Rewards
BisB Rewards
Enter a world of benefits with BisB Rewards; the platform that gives you value for every BD you spend.
Points Rewarded (For each BHD 1 spent)
| Card Type | Other Currencies | BHD | European Currencies | Government, Petrol, Rental & Utility | Auto Dealers, Education & Insurance |
|---|---|---|---|---|---|
| Infinite | 2 | 1.75 | 0.6 | 0.4 | 0.8 |
| Signature | 1.75 | 1.35 | 0.55 | 0.4 | 0.6 |
| Platinum & Titanium | 1.25 | 1 | 0.5 | 0.3 | 0.3 |
| Gold | 1 | 0.75 | 0.4 | 0.15 | 0.15 |
| Prepaid | 0.3 | 0.2 | 0.2 | 0 | 0 |
| Points Rewarded | Gaming Merchant | Non-Gaming Merchant E-Commerce Transaction | Non-Gaming Merchant Point of Sale Transaction | Government |
|---|---|---|---|---|
| BisB Arcade | 1.5 | 0.5 | 0.2 | 0 |
Cashback Redemptions
- Maximum Cashback redemption 100,000 points per month.
- Minimum Cashback redemption 5,000 points.
- Redemption value – 8 fills for redemption between 5,000 points to 10,000 points.
- Redemption value – 9 fills for redemption between 10,001 points to 20,000 points
- Redemption value – 10 fills for redemption of greater than 20,000 points.
More information
Ensure you register to BisB Digital and the BisB eStatement service.
